Amount of cream added to every 100 lbs of skim
Milk Fat in Milk to be Standardized
| 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 16.7 | 12.9 | 9.4 | 6.1 | 2.9 | ||||||||||
| 3.6 | 20 | 16.1 | 12.5 | 9.1 | 5.9 | 2.9 | |||||||||
| 3.7 | 23.3 | 19.4 | 15.6 | 12.1 | 8.8 | 5.7 | 2.8 | ||||||||
| 3.8 | 26.7 | 22.6 | 18.8 | 15.2 | 11.8 | 8.6 | 5.6 | 2.7 | |||||||
| 3.9 | 30 | 25.8 | 21.9 | 18.2 | 14.7 | 11.4 | 8.3 | 5.4 | 2.6 | ||||||
| 4.0 | 33.3 | 29 | 25 | 21.2 | 17.6 | 14.3 | 11.1 | 8.1 | 5.3 | 2.6 | |||||
| 4.1 | 36.7 | 32.3 | 28.1 | 24.2 | 20.6 | 17.1 | 15.9 | 10.8 | 7.9 | 5.1 | 2.5 | ||||
| 4.2 | 40 | 35.5 | 31.3 | 27.3 | 23.5 | 20 | 16.7 | 13.5 | 10.5 | 7.7 | 5 | 2.4 | |||
| 4.3 | 43.3 | 38.7 | 34.4 | 30.3 | 26.5 | 22.9 | 19.4 | 16.2 | 13.2 | 10.3 | 7.5 | 4.9 | 2.4 | ||
| 4.4 | 46.7 | 41.9 | 37.5 | 33.3 | 29.4 | 25.7 | 22.2 | 18.9 | 15.8 | 12.8 | 10 | 7.3 | 4.8 | 2.3 | |
| 4.5 | 50 | 45.2 | 40.6 | 36.4 | 32.4 | 28.6 | 25 | 21.6 | 18.4 | 15.4 | 12.5 | 9.8 | 7.1 | 4.7 | 2.3 |
| 4.6 | 53.3 | 48.4 | 43.8 | 39.4 | 35.3 | 31.4 | 27.8 | 24.3 | 21.1 | 17.9 | 15 | 12.2 | 9.5 | 7 | 4.5 |
| 4.7 | 56.7 | 51.6 | 46.9 | 42.4 | 38.2 | 34.3 | 30.6 | 27 | 23.7 | 20.5 | 17.5 | 14.6 | 11.9 | 9.3 | 6.8 |
| 4.8 | 60 | 54.8 | 50 | 45.5 | 41.2 | 37.1 | 33.3 | 29.7 | 26.3 | 23.1 | 20 | 17.1 | 14.3 | 11.6 | 9.1 |
| 4.9 | 63.3 | 58.1 | 53.1 | 48.5 | 44.1 | 40 | 36.1 | 32.4 | 28.9 | 25.6 | 22.5 | 19.5 | 16.7 | 14 | 11.4 |
| 5.0 | 66.7 | 61.3 | 56.3 | 51.5 | 47.1 | 42.9 | 38.9 | 35.1 | 31.6 | 28.2 | 25 | 22 | 19 | 16.3 | 13.6 |
| 5.1 | 70 | 64.5 | 59.4 | 54.5 | 50 | 45.7 | 41.7 | 47.8 | 34.2 | 30.8 | 27.5 | 24.4 | 21.4 | 18.6 | 15.9 |
| 5.2 | 73.3 | 67.7 | 62.5 | 57.6 | 52.9 | 48.6 | 44.4 | 40.5 | 36.8 | 33.3 | 30 | 26.8 | 23.8 | 20.9 | 18.2 |
| 5.3 | 76.7 | 71 | 65.6 | 60.6 | 55.9 | 51.4 | 47.2 | 43.2 | 39.5 | 35.9 | 32.5 | 29.3 | 26.2 | 23.3 | 20.5 |
| 5.4 | 80 | 74.2 | 68.8 | 63.6 | 58.8 | 54.3 | 50 | 45.9 | 42.1 | 38.5 | 35 | 31.7 | 28.6 | 25.6 | 22.7 |
| 5.5 | 83.3 | 77.4 | 71.9 | 66.7 | 61.8 | 57.1 | 52.8 | 48.6 | 44.7 | 41 | 37.5 | 34.1 | 31 | 27.9 | 25 |
